← Back to How it works
the console
Operational visibility & exception tracking
Every object across every pipeline, in one view — with exceptions surfaced the moment they happen and a signed attestation attached to each completed transfer.
Exceptions
☰ Show all
0 Failed executions
— Stalled over limit
0 Authorization required
— Overwrites detected
Transfer Explorer
| Transfer ID | Object | Pipeline | Start | End | Status | Evidence | Attestation |
| 26e0e720…c391 | patient001_study002_series05_img010.dcm | GCP1 → AWS1 | 01:39:37 | 01:48:19 | Completed | ◫ Available | ⚖ Attestation |
| a587c094…683f | patient001_study002_series05_img009.dcm | GCP1 → AWS1 | 01:39:51 | 01:48:02 | Completed | ◫ Available | ⚖ Attestation |
| c9566197…a45f | patient004_study008_series05_img040.dcm | GCP1 → AWS1 | 01:39:51 | 01:47:44 | Completed | ◫ Available | ⚖ Attestation |
| 6f2f64f0…b492 | patient004_study008_series04_img039.dcm | GCP1 → AWS1 | 01:39:37 | 01:47:29 | Completed | ◫ Available | ⚖ Attestation |
| 42a5f1e3…1f52 | patient002_study003_series03_img022.dcm | GCP1 → AWS1 | 01:39:22 | 01:47:08 | Completed | ◫ Available | ⚖ Attestation |
| 175ae29b…4b21 | patient004_study007_series05_img035.dcm | GCP1 → AWS1 | 01:40:04 | — | Encrypting | ◫ Available | — |
| 443a6e27…9af3 | patient004_study008_series02_img037.dcm | GCP1 → AWS1 | 01:39:24 | — | Queued for Transfer | ◫ Available | — |
| 02877ec4…0484 | patient001_study002_series05_img011.dcm | GCP1 → AWS1 | 01:39:12 | — | Queued for Transfer | ◫ Available | — |
Showing pipeline tg-7c4f1e-gcp1-aws1 · last 24 hours. Completed objects carry a signed attestation; in-flight objects show “—” until they complete. The first row is fully traceable — open its object-level detail or its signed attestation.
Exception tracking
A failed integrity check, a missing authorization, or an attempted overwrite halts the transfer and surfaces here — never as a silent gap. An object that completes without an attestation would appear as an exception, not as a blank.
Diagnostics
100%
Integrity verifications passed
1:1
Attestation per completed object
P-384
ECDSA / SHA-384 signing
AES-256
GCM · FIPS 140-2 L2